




| C Company, 1st Battalion/11th Infantry | ||
| NAME | DATE | PANEL/LINE(ROW) |
| PFC Willie C. Price | 10/08/1968 | 41W 31 |
| SSG John B. Gibson, Jr. | 03/01/1969 | 30W 02 |
| SP4 Allison W. Locklair | 03/27/1969 | 28W 61 |
| SP4 Robert L. Anglin | 03/27/1969 | 28W 56 |
| PFC Everett T. Culp | 03/27/1969 | 28W 58 |
| SP4 David E. Flannery | 03/27/1969 | 28W 60 |
| SP4 Dimitrios Arniotis | 03/27/1969 | 28W 56 |
| PFC Leonard C. Ivy, Jr. | 03/27/1969 | 28W 60 |
| SP4 Walter Palmer | 05/17/1969 | 24W 34 |
| PFC Clement Valencia, Jr. | 06/03/1969 | 23W 60 |
| PFC Andrew C. Rose | 06/03/1969 | 24W 57 |
| CPL Donald G. Disselkoen | 06/05/1969 | 23W 72 |
| PFC John E. Bliner | 07/15/1969 | 21W 123 |
| PFC Jerry D. Cantrell | 07/30/1969 | 20W 75 |
| PFC Theodore A. Trock | 09/19/1969 | 18W 115 |
| SGT Thomas J. Gabbard | 09/28/1969 | 17W 15 |
| MAJ Donald Wayne Kimsey | 08/31/1969 | 18W 16 |
| PFC Paul R. Peluso, Jr. | 02/02/1970 | 14W 95 |
| SGT Michael Caffey | 08/10/1970 | 08W 99 |
| SGT Gary J. Winter | 08/10/1970 | 08W102 |
| SSG Gerald J. Tworek | 02/08/1971 | 05W 90 |
| SGT Lonald R. Coleman | 02/08/1971 | 05W 87 |
| PFC Michael B. First | 02/08/1971 | 05W 87 |
| lLT Gary W. Larson | 02/12/1971 | 05W 99 |
| PFC Jerry Lee Danay | 03/12/1971 | 04W 40 |
| SP4 William L. Schell | 03/23/1971 | 04W 71 |
| The following Buddies have died after service in RVN | ||
| NAME | DATE | UNIT |
| Paul Boyd | 1979 | C/1/11 (69-70) |
| Thomas Balch | 08/01/1983 | ?? |
| LaVerne Bauer | 1991 | C/1/11 (70-71) |
| Jasper (Jeb) Colley | 1992 | C/1/11 (69-70)? |
| Barry S. Buckley | 09/18/2000 | Cdr, C/1/11 (9/70-4/71) |
| Martin T. Prast | 01/21/1998 | C/1/11 (1970) Wall Panel 08W81 |
| Tommy Dorris | 10/19/2001 | 5th/4th Arty |
